Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 14, 2020 19:25 |
Status | New |
Corporate Action Reference | SG200414DVCAM9U6 |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 27 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.0585 |
Event Dates | |
Record Date and Time | 10/06/2020 17:00:00 |
Ex Date | 09/06/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.0585 |
Net Rate (Per Share) | MYR 0.0585 |
Pay Date | 22/06/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments