This printed article is located at http://riverstone.listedcompany.com/news.ihtml
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 4, 2019 17:40 |
Status | New |
Corporate Action Reference | SG190404DVCA0I46 |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 25 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.057 |
Event Dates | |
Record Date and Time | 30/04/2019 17:00:00 |
Ex Date | 29/04/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.057 |
Net Rate (Per Share) | MYR 0.057 |
Pay Date | 08/05/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments