Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 24, 2018 17:09 |
Status | New |
Corporate Action Reference | SG180824DVCA3RVF |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 24 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.013 |
Event Narrative | |
Narrative Type | Narrative Text |
Event Dates | |
Record Date and Time | 20/09/2018 17:00:00 |
Ex Date | 18/09/2018 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.013 |
Net Rate (Per Share) | MYR 0.013 |
Pay Date | 05/10/2018 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |