This printed article is located at http://riverstone.listedcompany.com/news.ihtml
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 15, 2024 17:21 |
Status | New |
Corporate Action Reference | SG241115DVCAYWM9 |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 44 |
Dividend/ Distribution Type | Interim |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.04 |
Event Dates | |
Record Date | 25/11/2024 |
Ex Date | 22/11/2024 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.04 |
Net Rate (Per Share) | MYR 0.04 |
Pay Date | 06/12/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments