Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 23, 2023 18:23 |
Status | Replace |
Corporate Action Reference | SG231115DVCAJPN4 |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 39 |
Dividend/ Distribution Type | Interim |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.05 |
Event Dates | |
Record Date | 23/11/2023 |
Ex Date | 22/11/2023 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.05 |
Net Rate (Per Share) | MYR 0.05 |
Pay Date | 08/12/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments