Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Sep 22, 2022 23:32 |
Status | Replace |
Corporate Action Reference | SG220826DVCADZES |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 34 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.1 |
Event Dates | |
Record Date and Time | 22/09/2022 17:00:00 |
Ex Date | 21/09/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.1 |
Net Rate (Per Share) | MYR 0.1 |
Pay Date | 07/10/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments