Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Mar 16, 2022 17:50 |
Status | Replace |
Corporate Action Reference | SG220222DVCA96QV |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 32 |
Dividend/ Distribution Type | Interim |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.1 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached for the exchange rate used in determining payment of Special Interim Dividend. |
Event Dates | |
Record Date and Time | 15/03/2022 17:00:00 |
Ex Date | 14/03/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.1 |
Net Rate (Per Share) | MYR 0.1 |
Pay Date | 06/04/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments