This printed article is located at http://riverstone.listedcompany.com/news.html
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 23, 2019 18:00 |
Status | New |
Corporate Action Reference | SG190823DVCAZ3EK |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 26 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.0155 |
Event Dates | |
Record Date and Time | 20/09/2019 17:00:00 |
Ex Date | 19/09/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.0155 |
Net Rate (Per Share) | MYR 0.0155 |
Pay Date | 04/10/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments