This printed article is located at http://riverstone.listedcompany.com/news.html
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 5, 2018 17:27 |
Status | New |
Corporate Action Reference | SG180405DVCA2TAZ |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 23 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.057 |
Event Narrative | |
Narrative Type | Narrative Text |
Event Dates | |
Record Date and Time | 30/04/2018 17:00:00 |
Ex Date | 26/04/2018 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.057 |
Net Rate (Per Share) | MYR 0.057 |
Pay Date | 18/05/2018 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments