| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 24, 2025 17:21 |
| Status | Replace |
| Corporate Action Reference | SG251114DVCA3QWZ |
| Submitted By (Co./ Ind. Name) | Wong Teek Son |
| Designation | Executive Chairman & Chief Executive Officer |
| Dividend/ Distribution Number | Applicable |
| Value | 49 |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.025 |
| Event Dates | |
| Record Date | 24/11/2025 |
| Ex Date | 21/11/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | MYR 0.025 |
| Net Rate (Per Share) | MYR 0.025 |
| Pay Date | 05/12/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments