| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 25, 2025 17:17 |
| Status | Withdraw |
| Corporate Action Reference | SG250822DVCA1VIL |
| Submitted By (Co./ Ind. Name) | Wong Teek Son |
| Designation | Executive Chairman & Chief Executive Officer |
| Dividend/ Distribution Number | Applicable |
| Value | 48 |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.025 |
| Event Dates | |
| Record Date | 22/08/2025 |
| Ex Date | 21/08/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | MYR 0.025 |
| Net Rate (Per Share) | MYR 0.025 |
| Pay Date | 03/10/2025 |
| Gross Rate Status | Actual Rate |
| Reason(s) for Withdrawal | |
| Reason(s) for Withdrawal | Due to inadvertent error in the Notice of Record Date, this announcement has been replaced by Notice of Record Date (Updated) released on 25 August 2025. |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments