Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | May 9, 2025 17:23 |
Status | Replace |
Corporate Action Reference | SG250430DVCAGEB6 |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 46 |
Dividend/ Distribution Type | Final |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.08 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the Notice of Record Date (updated) and Corrigendum to Final Dividend. |
Additional Text | Please refer to the exchange rate used in determining payment of Final Dividend. |
Event Dates | |
Record Date | 09/05/2025 |
Ex Date | 08/05/2025 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.08 |
Net Rate (Per Share) | MYR 0.08 |
Pay Date | 16/05/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments