This printed article is located at http://riverstone.listedcompany.com/news.html
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 27, 2024 17:36 |
Status | Replace |
Corporate Action Reference | SG240517DVCAQ7CL |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 42 |
Dividend/ Distribution Type | Interim |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.04 |
Event Dates | |
Record Date | 27/05/2024 |
Ex Date | 24/05/2024 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.04 |
Net Rate (Per Share) | MYR 0.04 |
Pay Date | 07/06/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments