This printed article is located at http://riverstone.listedcompany.com/news.html
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | May 2, 2024 17:37 |
Status | Replace |
Corporate Action Reference | SG240429DVCAO0HP |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 41 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.075 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the Notice of Record Date attached. |
Event Dates | |
Record Date | 02/05/2024 |
Ex Date | 30/04/2024 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.075 |
Net Rate (Per Share) | MYR 0.075 |
Pay Date | 17/05/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments