| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Mar 3, 2023 18:26 |
| Status | New |
| Corporate Action Reference | SG230303DVCA8XDY |
| Submitted By (Co./ Ind. Name) | Wong Teek Son |
| Designation | Executive Chairman & Chief Executive Officer |
| Dividend/ Distribution Number | Applicable |
| Value | 36 |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.08 |
| Event Dates | |
| Record Date and Time | 13/03/2023 17:00:00 |
| Ex Date | 10/03/2023 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | MYR 0.08 |
| Net Rate (Per Share) | MYR 0.08 |
| Pay Date | 24/03/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments