| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 23, 2022 18:29 |
| Status | Replace |
| Corporate Action Reference | SG221114DVCAPOI0 |
| Submitted By (Co./ Ind. Name) | Wong Teek Son |
| Designation | Executive Chairman & Chief Executive Officer |
| Dividend/ Distribution Number | Applicable |
| Value | 35 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2022 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.06 |
| Event Dates | |
| Record Date and Time | 22/11/2022 17:00:00 |
| Ex Date | 21/11/2022 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | MYR 0.06 |
| Net Rate (Per Share) | MYR 0.06 |
| Pay Date | 02/12/2022 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments