Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 22, 2022 22:51 |
Status | New |
Corporate Action Reference | SG220222DVCAN3EB |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 33 |
Dividend/ Distribution Type | Final |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.28 |
Event Dates | |
Record Date and Time | 05/05/2022 17:00:00 |
Ex Date | 04/05/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.28 |
Net Rate (Per Share) | MYR 0.28 |
Pay Date | 19/05/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments