Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 16, 2021 17:33 |
Status | New |
Corporate Action Reference | SG210816DVCABPPV |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 31 |
Dividend/ Distribution Type | Interim |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.1 |
Event Dates | |
Record Date and Time | 21/09/2021 17:00:00 |
Ex Date | 20/09/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.1 |
Net Rate (Per Share) | MYR 0.1 |
Pay Date | 06/10/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments