Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 8, 2021 17:30 |
Status | New |
Corporate Action Reference | SG210408DVCAW7IK |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 30 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.16 |
Event Dates | |
Record Date and Time | 03/05/2021 17:00:00 |
Ex Date | 30/04/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.16 |
Net Rate (Per Share) | MYR 0.16 |
Pay Date | 20/05/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments