Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 8, 2021 17:29 |
Status | New |
Corporate Action Reference | SG210408DVCAX35C |
Submitted By (Co./ Ind. Name) | Wong Teek Son |
Designation | Executive Chairman & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 29 |
Dividend/ Distribution Type | Special |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.04 |
Event Dates | |
Record Date and Time | 03/05/2021 17:00:00 |
Ex Date | 30/04/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | MYR 0.04 |
Net Rate (Per Share) | MYR 0.04 |
Pay Date | 20/05/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments